Forth coming AGM and Special General Meeting of Companies for the fiscal year 2070/71
| Company | AGM | Venue/Time | Book Closure Date | AGM Date | Agenda |
| Matribhumi Bikas Bank Ltd. | 5th | Dhulikhel Lodge resort, Dhulikhel (10:30 AM) | 2015-02-23 | 2015-03-14 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, 5% Cash Dividend and 10% Bonus Share, Merger, Increment of Capital |
| CENTURY COMMERCIAL BANK LTD. | 4th | Army Officers Club, Bhadrakali, Kathmandu ( 11:00 AM) | 2015-02-11 | 2015-03-12 | Financial Highlight 2070/71, Appointment of Auditor, 3.47% Cash Dividend and 6% Bonus Share Certificate, Merger, Election of BOD, 25% Right Share Issue |
| Reliable Development Bank Limited | 9th | DECC United World Trade Center, Tripureshwor, Kathmandu (11:00 AM) | 2015-02-20 | 2015-03-09 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, Merger, 5% Bonus Share to its shareholders |
| Lumbini General Insurance | 10th | Regency Banquet, Gyaneshwor, Kathmandu (11:00 AM) | 2015-02-23 | 2015-03-09 | Financial Highlight 2070/71, Appointment of Auditor, 10.53% Bonus Share to its shareholders |
| Infrastructure Development Bank Limited | 11th | Anmol Catering Services Pvt Ltd, New Baneshwor, Kathmandu (11:00 AM) | 2015-02-25 | 2015-03-07 | Financial Highlight 2070/71, Appointment of Auditor, Merger |
| Shikhar Insurance Co. Ltd. | 10th | Company Office, Thapathali, Kathmandu (4:00 PM) | 2015-02-20 | 2015-03-06 | Financial Highlight 2070/71, Appointment of Auditor, 20% Bonus Share to its shareholders, Increment of Capital |
| Life Insurance Co. Nepal | 13th | Staff College, Jawalakhel, Lalitpur (9:00 AM) | 2015-02-13 | 2015-03-04 | Financial Highlight 2070/71, Appointment of Auditor, 1.58 % Cash Dividend and 30% Bonus Share to its shareholders |
| Hamro Bikas Bank Ltd. | Special | Bidur-3, Nuwakot, Satanjali Hotel (11:00 AM) | 2015-02-20 | 2015-03-03 | Expansion of working area (District) |
| Grand Bank Nepal Ltd. | Special | Nepal Staff College, Jawalakhel, Lalitpur (9:00 AM) | 2015-02-01 | 2015-02-26 | Merger |
| Bank of Kathmandu | 20th | Tribhuvan Army Officers Club, Bhadrakali, Kathmandu (11:00 AM) | 2015-02-04 | 2015-02-20 | Financial Highlight 2070/71, Appointment of Auditor, Increment of Capital, Merger, 10.42% Bonus Share to its shareholders |
| Mero Microfinance Bittiya Sanstha Limited | Special | Mero Microfinance Bittiya Sanstha Ltd, Corporate Office, Bidur-4, Nuwakot (12:00 PM) | - | 2015-02-17 | Increment of Capital |
| Peoples Finance Limited. | 15th to18th | World Trade Center, Agni Hall, Tripureshwor, Kathmandu (9:00 AM) | - | 2015-02-13 | Financial Highlight 2067/68, 2068/69, 2069/70, 2070/71, Appointment of Auditor, Merger with Citizens Bank International Limited |
| Citizens Bank International Limited | Special | Amrit Bhog, Kalikasthan, Dillibazar, Kathmandu (1:00 AM) | 2015-02-02 | 2015-02-13 | Merger with Nepal Housing & Merchant Finance Limited and Peoples Finance Limited |
| H & B Development Bank Ltd. | 9th | Regency Banquet, Gyaneshwor Margh, Gyaneshwor (12:30 PM) | 2015-01-22 | 2015-02-11 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, Merger |
| Kasthamandap Development Bank Ltd. | 6th & 7th | DECC United World Trade Center, Tripureshwor, Kathmandu (11:00 AM) | - | 2015-02-11 | Financial Highlight 2069/70 & 2070/71, Appointment of Auditor, Merger |
| Sindhu Bikas Bank Ltd. | 5th | Hotel Melamchi Riverside In, Melamchi, Sindhupalchowk (10:00 AM) | 2015-01-16 | 2015-01-30 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD , 0.397% Cash Dividend and 7.5% Bonus Share to its shareholder |
| Nepal SBI Bank Limited | 21st | Tribhuvan Army Officers Club, Bhadrakali, Kathmandu (11:00 AM) | 2015-01-01 | 2015-01-28 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, 7% Cash Dividend and 15% Bonus Share to its shareholders, Merger |
| Paschimanchal Finance Co. Ltd | 19th | Butwal-10, Sukrapath, Rupandehi Company Building (1:30 PM) | 2015-01-12 | 2015-01-26 | Financial Highlight 2070/71, Appointment of Auditor, 6.94% Cash Dividend and 12% Bonus Share to its shareholders, Election of BOD, Increment of Capital |
| CIVIL BANK LTD | 4th | Tribhuvan Army Officers Club, Bhadrakali, Kathmandu (11:00 AM) | 2015-01-06 | 2015-01-23 | Financial Highlight 2070/71, Appointment of Auditor, 1.50% Cash Dividend and 7% Bonus Share to its shareholders, Increment of Capital |
| Nepal Film Dev.Co. Ltd. | 21st | Nepal Film Development Co Ltd, Suting Studio Building, Kathmandu (2:00 PM) | 2014-12-16 | 2015-01-15 | Financial Highlight 2070/71, Appointment of Auditor |
| Taragaon Regency Hotel | 18th | Staff College, Jawalakhel, Lalitpur (11:00 AM) | 2014-12-24 | 2015-01-14 | Financial Highlight 2070/71, Appointment of Auditor |
| Green Development Bank Limited | 2nd | Hotel Peace Palace, Harishankar Road, Loktantrik chowk, Baglung (11:00 AM) | - | 2015-01-14 | Financial Highlight 2070/71, Appointment of Auditor |
| Nepal Purwadhar Bikash Company Limited | 2nd | United World Trade Center, 4th Floor, DECC, Kathmandu (11:00 AM) | 2015-01-07 | 2015-01-14 | Financial Highlight 2070/71, Appointment of Auditor |
| Nagbeli Microfinance Development Bank Ltd. | 5th | Atithi Sadan, Birtamode, Jhapa (11:00 AM) | 2014-12-31 | 2015-01-14 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD , 20% Cash Dividend and 39.86 % Bonus Share to its shareholder, 4:1 Right share issue |
| NLG INSURANCE COMPANY LTD. | 9th | Lainchour Banquets, Lainchour, Kathmandu (11:00 AM) | 2015-01-01 | 2015-01-14 | Financial Highlight 2070/71, Appointment of Auditor, 6.05 % Cash Dividend and 15% Bonus Share to its shareholders, Increment of Capital |
| Miteri Development Bank Limited | 9th | Sunsari Udhyog Banijya Sangh, Dharan - 1, (10:00 AM) | 2014-12-31 | 2015-01-14 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD , 1.316% Cash Dividend and 25% Bonus Share to its shareholder, Merger |
| NCM Merchant Banking Limited | 4th | NCM Merchant Banking Limited, Kamalpokhari, Kathmandu ( 10:30 AM) | - | 2015-01-13 | Financial Highlight 2070/71, Appointment of Auditor, 20% Cash Dividend to its shareholders |
| Mega Bank Nepal Ltd. | 4th | Army Officers Club, Bhadrakali, Kathmandu (11:00 AM) | 2014-12-31 | 2015-01-13 | Financial Highlight 2071/71, Appointment of Auditor, 0.63 % Cash Dividend and 12% Bonus Share to its shareholders, Merger |
| Mero Microfinance Bittiya Sanstha Limited | 2nd | Global IME Bank, Kamaldi , Kathmandu ( 5:00 PM) | - | 2015-01-13 | Financial Highlight 2070/71, Appointment of Auditor |
| Gurkha Development Bank | 10th | Company Office, Putalisadak, Kathmandu (1:00 PM) | - | 2015-01-13 | Financial Highlight 2070/71, Appointment of Auditor |
| Yak and Yeti Hotel Ltd.(Ord.) | 38th | Register Office , Laldurbar, Kathmandu ( 3:00 PM) | 2014-12-21 | 2015-01-13 | Financial Highlight 2070/71, Appointment of Auditor |
| Nepal Stock Exchange Limited | 33rd | Hotel Radission, Kathmandu ( 4:15 PM) | - | 2015-01-13 | Financial Highlight 2070/71, Appointment of Auditor |
| Prime Commercial Bank Limited | 7th | Amrapali Banquet, Bhat Bhateni, Baluwatar Road, Kathmandu (11:00 AM) | 2014-12-28 | 2015-01-13 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, 1% Cash Dividend and 19% Bonus Share to its shareholders, Merger |
| Tourism Development Bank Ltd. | 5th | Lainchour Banquets, Nepal Scout Compound, Lainchour, Kathmandu (11:00 PM) | 2014-12-28 | 2015-01-13 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD , 8.50% Cash Dividend and 6% Bonus Share to its shareholder |
| Nepal Lube Oil Ltd. | 23rd | Yak Palace, Pulchowk, Lalitpur (11.30 AM) | 2014-12-29 | 2015-01-13 | Financial Highlight 2070/71, Appointment of Auditor, 20% Cash Dividend to its shareholders |
| Kamana Bikas Bank Limited | 8th | Hotel Pokhara Grand, Pardi, Pokhara (9:00 AM) | 2014-07-14 | 2015-01-12 | Financial Highlight 2070/71, Appointment of Auditor, 1.10% Cash Dividend and 21% Bonus Share to its shareholder, Election of BOD, Merger with OM Finance Ltd |
| Rural Microfinance Development Centre Ltd. | 16th | Trade Tower, Thapathali, Kathmandu (11:00 AM) | 2014-12-23 | 2015-01-12 | Financial Highlight 2070/71, Appointment of Auditor, 21.58% Cash Dividend and 10% Bonus Share to its shareholder, Increment of Capital |
| Clean Energy Development Bank Limited | 8th | Nepal Staff College, Jawalakhel, lalitpur (11:30 AM) | 2014-12-28 | 2015-01-12 | Financial Highlight 2070/71, Appointment of Auditor, 0.52% Cash Dividend and 10% Bonus Share to its shareholder, Increment of Capital, Merger |
| Bottlers Nepal (Terai)Ltd. | 28th | HOTEL ROYAL | 2014-12-28 | 2015-01-12 | Financial Highlight 2070/71, Appointment of Auditor, Elelction of BOD |
| Biratlaxmi Bikash Bank Limited | 10th | Udhyog Sangathan Morang Meeting Hall, Tinpaini, Biratnagar - 2 ( 11:00 AM) | 2014-12-26 | 2015-01-12 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD , 2.37% Cash Dividend and 45% Bonus Share to its shareholder, Merger |
| Soaltee Hotel Ltd. | 40th | Soaltee Crown Plaza, Mega Malahar Conference Hall, Tahachal, Ktm | 2014-12-14 | 2015-01-11 | Financial Highlight 2070/71, Appointment of Auditor, 40% Bonus Share and 17.89% Cash Dividend to its shareholders, Increment of Capital |
| Swabalamwan Bikash Bank | 13th | Naxal, Banquet, Naxal, Kathmandu (11:00 AM) | 2014-12-24 | 2015-01-11 | Financial Highlight 2070/71, Appointment of Auditor, 23.5% Cash Dividend and 46.5% Bonus Share to its shareholder, Increment of Capital |
| NIC Asia Bank Ltd. | 17th | Udhyog Sangathan Morang, Tinapini, Biratnagar (11:00 AM) | 2014-12-15 | 2015-01-11 | Financial Highlight 2070/71, Appointment of Auditor, 15% Cash Dividend and 15% Bonus Share to its shareholders, Increment of Capital |
| Butwal Power Co. Ltd. | 22nd | Butwal Power Company Ltd, Head Office, Buddhanagar, Ktm (10:00 AM) | 2014-12-29 | 2015-01-11 | Financial Highlight 2070/71, Appointment of Auditor, 15% Cash Dividend to its shareholders |
| Kalika Microcredit Development Bank Ltd. | 5th | Kunwar Meeting Hall, Baglung-3, Syangaja (10:00 AM) | 2014-12-23 | 2015-01-11 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD |
| Bottlers Nepal Ltd.(Balaju) | 36th | Malashree Hall, Hotel Soaltee Crown, Tahachal, Ktm ( 12:00 AM) | 2014-12-27 | 2015-01-11 | Financial Highlight 2070/71, Appointment of Auditor |
| Alpine Development Bank Limited | 7th | Hotel Avocado, Hetauda (11:00 AM) | 2014-12-28 | 2015-01-11 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD , 0.947% Cash Dividend and 18 % Bonus Share to its shareholder, Merger |
| Sahayogi Vikas Bank | 11th | Company Office, Janakpur Dham (1:00 PM) | 2014-12-24 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, 10% Cash Dividend and 26% Bonus Share to its shareholder |
| Suryodaya Laghubitta Bittiya Sanstha Limited | 2nd | Putalibazar Municipality-5, Paluwa Montassori, Syangaja (8:00 AM) | - | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor |
| Mirmire Micro Finance Development Bank Limited | 4th | Company Office Kavrepalanchowk District Banepa-5, Banepa (11:00 AM) | - | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor |
| Mount Makalu Development Bank Limited | 4th | Basanta Higher Secondary, Basanta-4, Terathum (10:30 AM) | - | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor |
| Nepal Community Development Bank | 5th | Moneygram Party Palace & Resturant, Moneygram, Rupandehi (10:00 AM) | 2014-12-26 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, 1:1 Right Share issue, Increment of Capital |
| Jhimruk Bikas Bank Limited | 5th | Janata Higher Secondary School, Bagdula Meeting Hall (11:00 AM) | 2014-12-27 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, 10:1 Right Share Issue, 16.9% Bonus Share to its shareholders |
| Excel Development Bank Ltd. | 9th | New Center Point Palace, Birtamod, Jhapa (11:00 AM) | 2014-12-26 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, 35% Bonus Share to its shareholder, 35% Right Share Issue, Election of BOD, Merger |
| Shrijana Finance(Bittiya Sa | 13th & 14th | Udhyog Sangathan Morang Conference Hall, Biratnagar (11:00 AM) | 2014-12-25 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, 3.16% Cash Dividend and 60% Bonus Share to its shareholders, Merger, Election of BOD |
| Kabeli Bikas Bank Limited | 7th | Hotel Laliguras, Dhankuta (11:00 AM) | 2014-12-26 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, 20% Bonus Share to its shareholder, Increment of Capital, Election of BOD |
| Subhechha Bikas Bank Limited | 10th | Riverside Spring Resort, Kurintar, Chitwan (10:00 AM) | 2014-12-29 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, 11.66% Cash Dividend and 14.34% Bonus Share to its shareholder, 3:1 Right Share Issue, Election of BOD, Merger |
| Om Finance Ltd. | 14th | Hotel Pokhara Grand, Pardi, Pokhara (10:00 AM) | 2014-07-14 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, 1.03% Cash Dividend and 19.50% Bonus Share to its shareholders |
| Rising Development Bank Ltd. | 8th | Bharatpur Garden Resort, Bharatpur, Chitwan (11:00 AM) | 2014-12-28 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, 11.05% Cash Dividend and 10% Bonus Share to its shareholder, Merger with NDEP Devt Bank Ltd, Increment of Capital |
| NDEP Development Bank Limited | 8th | United World Trade Center, 4th Floor, DECC, Kathmandu (11:00 AM) | 2014-12-27 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, Merger with Rising Devt Bank Ltd, Increment of Capital |
| Pathibhara Bikas Bank Limited | 7th | Urlabari Chamber of Commerce, Urlabari-2, Morang (11:30 AM) | 2014-09-30 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, 1.21% Cash Dividend and 23% Bonus Share to its shareholder, Merger with NMB Bank Ltd and Bhrikuti Devt Bank Ltd |
| Barun Hydropower Company Limited | 11th | Annapurna Party Venue, Maitidevi, Setopul, Kathmandu (11:00 AM) | - | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor |
| Mahakali Bikas Bank Limited | 7th | Hotel Opera , Mahendra Nagar, Kanchanpur, (11:00 PM) | 2014-12-28 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, Merger |
| Naya Nepal Laghubitta Bikas Bank Limited | 6th | Laliguras Party Venus, New Buspark, Dhulikhel, Kavre (1:00 PM) | 2014-12-28 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor |
| Kanchan Development Bank Ltd. | 5th | Hotel Opera, Mahendra Nagar, Kanchanpur, (11:00 PM) | 2014-12-26 | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD , 1.05% Cash Dividend and 20% Bonus Share to its shareholder, 4:1 Right share issue |
| Samata Microfinance Bittiya Sanstha Ltd. | 1st | Chitwan Riverside Resort Sauraha, Chitwan (10:00 AM) | - | 2015-01-10 | Financial Highlight 2070/71, Appointment of Auditor, Increment of Capital |
| Summit Micro Finance Development Bank Ltd. | 6th | Agrasan Building, Birtamod, Jhapa (8:30 AM) | 2014-12-17 | 2015-01-09 | Financial Highlight 2070/71, Appointment of Auditor, 26% Bonus share and 12.95% Cash Dividend to its shareholders |
| Guheyshwori Mer. Bank. Fin | 13th | Yak Palace, Pulchowk, Lalitpur (11:00 AM) | 2014-12-21 | 2015-01-09 | Financial Highlight 2070/71, Appointment of Auditor, 1.25% Cash Dividend and 23.75% Bonus Share to its shareholders, Merger, Election of BOD |
| Salpa Bikash Bank Limited | 3rd | District Development Samiti, Khotang (11:00 AM) | - | 2015-01-09 | Financial Highlight 2070/71, Appointment of Auditor |
| Sanjen Hydropower Co. Limited | 4th | Chilime Hydropower Co Office, Dhumbarai, Kathmandu (4:00 PM) | - | 2015-01-09 | Financial Highlight 2070/71, Appointment of Auditor |
| NIDC Capital Markets Ltd. | Special | NIDC Capital Market Ltd, Kamalpokhari, Kathmandu (11:00 AM) | 2014-12-31 | 2015-01-09 | Converter of Promoter shares |
| Clean Village Microfinance Limited | 2nd | Hotel Barahi Pvt Ltd, Lakeside, Pokhara, Kaski (1:00 PM) | - | 2015-01-09 | Financial Highlight 2070/71, Appointment of Auditor |
| MISSION DEVELOPMENT BANK LTD. | 5th | Siddhartha Cottege Resturant Meeting Hall (11:00 AM) | 2014-12-28 | 2015-01-08 | Financial Highlight 2070/71, Appointment of Auditor, 15% Bonus Share to its shareholder, 2:1 Right Share Issue, Meger |
| Laxmi Laghubitta Bittiya Sanstha Ltd. | 3rd | Agrawal Bhawan, Kamalpokhari, Kathmandu (11:00 AM) | 2014-12-16 | 2015-01-05 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD |
| Jebils Finance Ltd. | 5th | Nepa: Banquets, Puspalal Margh, Khusibu, Kathmandu (11:30 AM) | 2014-12-17 | 2015-01-05 | Financial Highlight 2070/71, Appointment of Auditor, 4.74% Cash Dividend and 10% Bonus Share to its shareholders, Merger, Election of BOD |
| Kakre Bihar Bikash Bank Ltd. | 6th | GBS Surkhet Meeting Hall, Surkhet (10:30 AM) | 2014-12-14 | 2015-01-03 | Financial Highlight 2070/71, Appointment of Auditor, 10% Bonus Share to its shareholder, Increment of Capital |
| Gaumukhee Bikas Bank Ltd | 5th | Kalika Bikash Kendra Sabha Hall, Pyuthan-4, Bijuwar (11:00 AM) | 2014-12-18 | 2015-01-03 | Financial Highlight 2070/71, Appointment of Auditor, 8% Cash Dividend and 4% Bonus Share to its shareholder, Election of BOD, 2:1 Right Share Issue |
| Seti Finance Limited | 9th | Tikapur Udhyog Chamber of Commerce, Tikapur, Kailali (11:00 AM) | 2014-12-14 | 2015-01-03 | Financial Highlight 2070/71, Appointment of Auditor, 5% Cash Dividend and 10% Bonus Share to its shareholders, Merger, Increment of Capital |
| Saptakoshi Development Bank Limited | 2nd | Udhyog Chamber of Commerce Meeting Hall, Tinpaini, Biratnagar | - | 2015-01-03 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD |
| Namaste Bittiya Sanstha Ltd. | 8th | City Garden Pvt Ltd. Family Resturant & Party Palace, Umeshmargh, Dhang (11:00 AM) | - | 2015-01-03 | Financial Highlight 2070/71, Appointment of Auditor, 10% Cash Dividend to its shareholders |
| CIVIC DEVELOPMENT LTD. | 5th | Dhading Besi, Dhading (12:15 PM) | 2014-12-16 | 2015-01-03 | Financial Highlight 2070/71, Appointment of Auditor, 15.79% Cash Dividend to its shareholder, Election of BOD |
| Sana Kisan Bikas Bank Ltd | 13th | Agricultural Devt Bank Ltd, Company Training Office, Bhaktapur (11:00 AM) | 2014-12-08 | 2015-01-02 | Financial Highlight 2070/71, Appointment of Auditor, 15.78% Cash Dividend to its shareholder, 2:1 Right Share Issue, Election of BOD |
| Goodwill Finance Co. Ltd. | 20th | Goodwill Finance Limited, Goodwill Complex, Hattisar, Ktm (11:00 AM) | 2014-12-12 | 2015-01-02 | Financial Highlight 2070/71, Appointment of Auditor, 7.72% Cash Dividend and 6.28% Bonus Share to its shareholder |
| Kankai Bikas Bank Ltd. | 8th | Marwadi Sewa Samiti Building, Damak, Jhapa (11:00 AM) | 2014-12-09 | 2015-01-02 | Financial Highlight 2070/71, Appointment of Auditor, 10.526% Cash Dividend to its shareholder, Election of BOD, Merger |
| Madhya Bhotekoshi Hydropower Co. Limited | 3rd | Madhya Bhotekoshi Hydropower Co Ltd, Maharajgunj, Kathmandu (4:00 PM) | - | 2015-01-02 | Financial Highlight 2070/71, Appointment of Auditor |
| City Development Bank Limited | 8th | Fulbari Resort & Spa, Pokhara (9:30 AM) | 2014-12-18 | 2015-01-02 | Financial Highlight 2070/71, Appointment of Auditor, 1.15% Cash Dividend and 22% Bonus Share to its shareholder, Election of BOD, Merger |
| ILFCO Microfinance Bittiya Sanstha Ltd. | 3rd | Indreni Complex, New Baneshwor, Kathmandu (2:00 PM) | - | 2015-01-02 | Financial Highlight 2070/71, Appointment of Auditor |
| Alliance Insurance Company Limited | 19th | Alliance Insurance Co Ltd, Alliance Complex, Tinkune, Kathmandu (1:00 PM) | 2014-12-18 | 2015-01-02 | Financial Highlight 2070/71, Appointment of Auditor, 0.63 % Cash Dividend and 12% Bonus Share to its shareholders |
| Nirdhan Utthan Bank Ltd. | 16th | Head Office, Nirdhan Building, Naxal, Kathmandu (12:00 PM) | 2014-12-10 | 2014-12-27 | Financial Highlight 2070/71, Appointment of Auditor, 40% Bonus share and 10% Cash Dividend to its shareholder, Increment of Capital, Election of BOD |
| Cosmos Development Bank Ltd. | 4th | Construction Business Association Meeting Hall, Gorkha (11:00 AM) | 2014-12-02 | 2014-12-26 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, Merger |
| Innovative Development Bank Ltd. | 5th | Dreamland GOLD | 2014-12-10 | 2014-12-26 | Financial Highlight 2070/71, Appointment of Auditor, 0.93% Cash Dividend and 17.85% Bonus Share to its shareholder, Election of BOD, Increment of Capital, Merger |
| Public Development Bank Limited | 8th | Hotel Makalu, Birgunj (11:30 AM) | 2014-12-12 | 2014-12-26 | Financial Highlight 2070/71, Appointment of Auditor, 10% Bonus share to its shareholder, Merger with Triveni Bikas Bank Limited and Bright Development Bank Limited |
| BRGHT DEVELOPMENT BANK LTD | 5th | Hotel Migball Resort, Dhulikhel, Kavre (11:30 AM) | 2014-07-02 | 2014-12-26 | Financial Highlight 2070/71, Appointment of Auditor, 20% Bonus share to its shareholder, Merger with Triveni Bikas Bank Limited and Public Development Bank Limited |
| Triveni Bikas Bank Limited | 11th | Hotel Global, Bharatpur, Chitwan (11:30 AM) | - | 2014-12-26 | Financial Highlight 2070/71, Appointment of Auditor, 10% Bonus share and 10.75% Cash Dividend, Increment of Capital, Merger with Public Devt Ltd and Bright Devt Bank Ltd |
| Narayani National Finance Co. Ltd. | 22nd | Bharatpur Garden Resort, Bharatpur Height, Chitwan (11:00 AM) | 2014-12-09 | 2014-12-25 | Financial Highlight 2070/71, Appointment of Auditor, 20% Cash Dividend and 5% Bonus Share to its shareholders, Merger |
| Kalinchowk Development Bank Ltd. | 3rd | Suvecha Hotel, Charikot, Dolkha (11:30 AM) | 2014-12-03 | 2014-12-25 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD |
| Professional Diyalo Bikas Bank Ltd. | 8th | Panchakanya Banquet, Banepa, Kavre (11:00 AM) | 2014-12-10 | 2014-12-25 | Financial Highlight 2070/71, Appointment of Auditor, 5% Cash Dividend and 10% Bonus Share to its shareholder, Election of BOD |
| Himalayan Bank Ltd. | 22nd | Tribhuvan Army Officers Club, Bhadrakali, Kathmandu (11:30 AM) | 2014-11-26 | 2014-12-24 | Financial Highlight 2070/71, Appointment of Auditor, 6.05% Cash Dividend and 15% Bonus Share to its shareholders, Increment of Capital, Election of BOD |
| Mithila Laghu Bitta Bikas Bank Ltd. | 6th | Radhakrishna Mandir Meeting Hall, Dhanusa (11:00 AM) | 2014-11-23 | 2014-12-20 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, 20% Bonus share to its shareholders |
| Bagmati Development Bank Limited | 6th | Brihat Bagbeni Center, Netraganj-6, Sarlahi (11:00 AM) | 2014-11-23 | 2014-12-19 | Financial Highlight 2070/71, Appointment of Auditor, 10.53% Cash Dividend to its shareholders, Merger |
| ICRA Nepal Limited | 2nd | Radission Hotel, lazimpath, Kathmandu (2:30 PM) | - | 2014-12-19 | Financial Highlight 2070/71, Appointment of Auditor |
| Stock Brokers Association of Nepal | 20th | Company Office, Putalisadak, Kathmandu (3:00 PM) | - | 2014-12-19 | Financial Highlight 2070/71, Appointment of Auditor |
| Vijaya Laghubitta Bittiya Sanstha Limited | 2nd | Hotel Red Carpet, Lions Chowk, Chitwan (1:00 PM) | - | 2014-12-19 | Financial Highlight 2070/71, Appointment of Auditor |
| Kailash Bikas Bank Ltd. | 21st | Pokhara Grand, Birauta, Pardi, Pokhara (9:00 AM) | 2014-11-28 | 2014-12-15 | Financial Highlight 2070/71, Appointment of Auditor, 15% Bonus share and 10% Cash Dividend to its shareholder, Merger |
| Nepal Bangladesh Bank Ltd. | 20th | Lainchaur Banquet, lainchaur, Kathmandu ( 11:00 AM) | 2014-12-01 | 2014-12-15 | Financial Highlight 2070/71, Appointment of Auditor, 12% Cash Dividend and 10% Bonus Share to its shareholders, Increment of Capital |
| Ace Development Bank Limited | 19th | Amrit Bhog, Kalikasthan, Kathmandu (9:30 AM) | 2014-12-01 | 2014-12-15 | Financial Highlight 2070/71, Appointment of Auditor, 7% Bonus share and 0.37% Cash Dividend to its shareholder, Increment of Capital, Merger |
| Nepal Bank Limited | Special | Army Officers Club, Bhadrakali, Kathmandu ( 11:00 AM) | 2014-11-24 | 2014-12-14 | Financial Highlight 2070/71, Appointment of Auditor, Merger, Election of BOD |
| Nerude Laghubita Bikas Bank Limited | 8th | Morang Udhyog Sangathan Meeting Hall (11:00 AM) | 2014-11-25 | 2014-12-13 | Financial Highlight 2070/71, Appointment of Auditor, 21.31% Cash Dividend and 25% Bonus Share to its shareholders, Election of BOD |
| Pacific Development Bank Limtied | 6th | Getway Himalayan Resort, Besisahar, lamjung (2:00 PM) | 2014-12-02 | 2014-12-13 | Financial Highlight 2070/71, Appointment of Auditor, 1.05% Cash Dividend and 20% Bonus Share to its shareholders |
| Janata Bank Nepal Ltd. | 5th | Trbhuvan Army Officers Club, Bhadrakali, Kathmandu (11:00 AM) | 2014-11-27 | 2014-12-13 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, Merger |
| Purnima Bikas Bank Limited | 7th | Raddission Resort Pvt. Ltd., Balapur, Rupandehi (9:30 AM) | 2014-11-27 | 2014-12-13 | Financial Highlight 2070/71, Appointment of Auditor, Increment of Capital, 20% Bonus share to its shareholders, Merger |
| Machhachapuchhre Bank Ltd | 16th | Hotel Fewa Prince, Pokhara, Kaski (11:00 AM) | 2014-11-19 | 2014-12-12 | Financial Highlight 2070/71, Appointment of Auditor, Election of BOD, 0.63% Cash Dividend and 12% Bonus Share to its shareholders, 5:1 Right Share Issue |
| Prudential Finance Company Limited | 11th | Prudential Building, Nagpokhari, Kathmandu (11:00 AM) | 2014-11-26 | 2014-12-12 | Financial Highlight 2070/71, Appointment of Auditor, Merger |
| Diprox Development Bank | 13th | Bharatpur Garden Resort, Bharatpur, Chitwan (11:00 AM) | 2014-12-02 | 2014-12-12 | Financial Highlight 2070/71, Appointment of Auditor, Increment of Capital, 35% Bonus share and 15% Cash Dividend to its shareholder |
| Everest Insurance Co. Ltd. | Special | Agrawal Bhawan, Kamalpokhari, Kathmandu (2:00 PM) | 2014-11-25 | 2014-12-09 | Increment of Capital, 1:1.5 Right Share Issue |
| Sanima Mai Hydropower Ltd. | 3rd | City Banquets, Naxal, Kathmandu (11:00 AM) | 2014-11-21 | 2014-12-07 | Financial Highlight 2070/71, Appointment of Auditor |
