1 | Nabil Bank Ltd. | NABIL | 20,297,694 | 100 | 2,029,769,400 |
2 | Nepal Investment Bank Ltd. | NIB | 30,129,242 | 100 | 3,027,924,200 |
3 | Standard Chartered Bank Ltd. | SCB | 16,101,680 | 100 | 1,610,168,000 |
4 | Himalayan Bank Ltd. | HBL | 20,000,000 | 100 | 2,000,000,000 |
5 | Nepal SBI Bank Limited | SBI | 20,922,179 | 100 | 2,092,217,900 |
6 | Nepal Bangladesh Bank Ltd. | NBB | 18,603,890 | 100 | 1,860,389,000 |
7 | Everest Bank Ltd | EBL | 12,316,347 | 100 | 1,231,634,700 |
8 | Bank of Kathmandu | BOK | 16,041,873 | 100 | 1,604,187,300 |
9 | Nepal Industrial And Co.Bank | NICB | 13,115,520 | 100 | 1,311,552,000 |
10 | Machhachapuchhre Bank Ltd | MBL | 16,271,965 | 100 | 1,627,196,500 |
11 | Laxmi Bank Limited | LBL | 16,135,205 | 100 | 1,613,520,500 |
12 | Kumari Bank Ltd | KBL | 16,029,962 | 100 | 1,602,996,200 |
| | | | | |
14 | Nepal Credit And Com. Bank | NCCB | 13,978,200 | 100 | 1,397,820,000 |
15 | Siddhartha Bank Limited | SBL | 16,517,158 | 100 | 1,651,715,800 |
16 | NMB Bank Ltd. | NMB | 20,000,000 | 100 | 2,000,000,000 |
17 | Bank of Asia Nepal Limited | BOAN | 20,000,000 | 100 | 2,000,000,000 |
18 | Citizens Bank International Limited | CZBIL | 21,018,400 | 100 | 2,101,840,000 |
19 | Prabhu Bank Ltd | KIST | 20,000,000 | 100 | 2,000,000,000 |
20 | Grand Bank Nepal Ltd. | GRAND | 19,209,109 | 100 | 1,920,910,900 |
21 | Sanima Bank Ltd. | SANIMA | 20,154,628 | 100 | 2,015,462,800 |
22 | Global Bank Limited | GBL | 15,000,000 | 100 | 1,500,000,000 |
23 | Prime Commercial Bank Limited | PCBL | 22,457,460 | 100 | 2,245,746,000 |
24 | Sunrise Bank Limited | SRBL | 20,150,000 | 100 | 2,015,000,000 |
25 | Agricultural Development Bank Ltd | ADBL | 30,375,000 | 100 | 3,037,500,000 |
Total | 467,825,512 | 2,500 | 46,782,551,200 |
|
Finance |
26 | Nepal Finance Ltd. | NFS | 877,500 | 100 | 87,750,000 |
27 | NIDC Capital Markets Ltd. | NCM | 2,223,560 | 100 | 222,356,000 |
28 | Narayani National Finance Co. Ltd. | NNFC | 6,474,845 | 100 | 647,484,500 |
29 | Nepal Share Markets Ltd. | NSM | 20,342,880 | 100 | 2,034,288,000 |
30 | Kathmandu Finance Limited. | KFL | 1,380,613 | 100 | 138,061,300 |
31 | Peoples Finance Limited. | PFCL | 2,887,906 | 100 | 288,790,600 |
32 | Union Finance Ltd. | UFCL | 1,765,854 | 100 | 176,585,400 |
33 | Citizen Investment Trust | CIT | 1,250,000 | 100 | 125,000,000 |
34 | Nepal Aawas Finance Limited | NABB | 1,670,378 | 100 | 167,037,800 |
35 | Himalayan Finance Limited (Bittiya Sanstha) | HFL | 1,400,000 | 100 | 140,000,000 |
36 | Valley Finance Limtied | VFL | 1,280,000 | 100 | 128,000,000 |
37 | Yeti Finance Limited | YFL | 1,610,000 | 100 | 161,000,000 |
38 | Gorkha Finance Ltd. (2nd) | GFLK | 1,458,109 | 100 | 145,810,900 |
39 | Samjhana Finance Co. Ltd. | SFC | 225,000 | 100 | 22,500,000 |
40 | Universal Finance Ltd. | UFLK | 1,445,988 | 100 | 144,598,800 |
41 | Nepal Housing And Merchant Fin. | NHMF | 2,202,965 | 100 | 220,296,500 |
42 | General Finance Ltd. | GFL | 969,672 | 100 | 96,967,200 |
43 | Maha Laxmi Finance Ltd. | MFL | 4,200,000 | 100 | 420,000,000 |
44 | Lalitpur Finance Ltd. | LFC | 1,708,135 | 100 | 170,813,500 |
45 | Goodwill Finance Co. Ltd. | GFCL | 2,999,513 | 100 | 299,951,300 |
46 | Paschimanchal Finance Co. Ltd | PFC | 1,785,170 | 100 | 178,517,000 |
47 | Seti Bittiya Sanstha Limited | SETI | 400,000 | 100 | 40,000,000 |
48 | Arun Finance Limited | ARUN | 1,500,000 | 100 | 150,000,000 |
49 | Pokhara Finance Ltd. | PFL | 3,120,000 | 100 | 312,000,000 |
50 | Lumbini Finance Ltd. | LFLC | 2,678,507 | 100 | 267,850,700 |
51 | Siddhartha Finance Limited | SFL | 1,045,200 | 100 | 104,520,000 |
52 | Alpic Everest Finance Company Limited | AEFL | 1,078,787 | 100 | 107,878,700 |
53 | United Finance Ltd | UFL | 3,508,012 | 100 | 350,801,200 |
54 | International Leasing And Fin. Co. | ILFC | 20,088,000 | 100 | 2,008,800,000 |
55 | Shree Investment Finance Co. Ltd | SIFC | 1,600,000 | 100 | 160,000,000 |
56 | Central Finance Co. Ltd. | CFCL | 1,683,558 | 100 | 168,355,800 |
57 | Nepal Shree Lanka Merchant Bank | NSLMB | 1,000,000 | 100 | 100,000,000 |
58 | Premier Finance Co. Ltd | PFCLL | 1,208,125 | 100 | 120,812,500 |
59 | Nava Durga Finance Co.Ltd. | NDFL | 1,266,321 | 100 | 126,632,100 |
60 | Butwal Finance Ltd | BFL | 1,075,562 | 100 | 107,556,200 |
61 | Janaki Finance Ltd. | JFL | 975,000 | 100 | 97,500,000 |
62 | Standard Finance Ltd. | STFL | 10,018,041 | 100 | 1,001,804,100 |
63 | Om Finance Ltd. | OFL | 2,467,500 | 100 | 246,750,000 |
64 | CMB Finance Limited | CMBF | 1,500,000 | 100 | 150,000,000 |
65 | Fewa Finance Co. Ltd. | FFCL | 2,730,000 | 100 | 273,000,000 |
66 | World Merchant Bank Ltd | WMBF | 1,819,803 | 100 | 181,980,300 |
67 | Birgunj Finance Ltd | BJFL | 4,200,000 | 100 | 420,000,000 |
68 | Capital Mer. Bank And Fin | CMB | 9,350,695 | 100 | 935,069,500 |
69 | Everest Finance Ltd, | EFL | 748,530 | 100 | 74,853,000 |
70 | Prudential Finance Company Limited | PFIL | 2,930,648 | 100 | 293,064,800 |
71 | Shrijana Finance(Bittiya Sa | SFFIL | 280,000 | 100 | 28,000,000 |
72 | Royal Mer. Bank. And Fin | RMBFI | 2,990,904 | 100 | 299,090,400 |
73 | Guheshwori Mer. Bank. Fin | GMFIL | 1,353,469 | 100 | 135,346,900 |
74 | IME Financial Institution | IMEFI | 3,598,704 | 100 | 359,870,400 |
75 | Bhajuratna Fin.And Sav. Co. Ltd. | BFIL | 561,602 | 100 | 56,160,200 |
76 | Patan Finance Ltd. | PFLBS | 1,100,000 | 100 | 110,000,000 |
77 | Imperial Financial Inst. Ltd. | IFIL | 1,380,000 | 100 | 138,000,000 |
78 | Civil Merchant bittya sanstha | CMBSL | 1,300,000 | 100 | 130,000,000 |
79 | ICFC Finance Limited | ICFC | 3,293,837 | 100 | 329,383,700 |
80 | Lord Buddha Finance Limited | LBFIL | 1,500,000 | 100 | 150,000,000 |
81 | Sagarmatha Merchant Banking And Finance Limited | SMBF | 1,375,000 | 100 | 137,500,000 |
82 | Kaski Finance Limited | KAFIL | 2,100,000 | 100 | 210,000,000 |
83 | Progressive Finance Limited | PROFL | 1,200,000 | 100 | 120,000,000 |
84 | Reliable Finance Limited | RIBSL | 1,980,000 | 100 | 198,000,000 |
85 | Shikhar Finance Limited | SBSL | 1,375,000 | 100 | 137,500,000 |
86 | Nepal Express Finance Limited | NEFL | 1,428,865 | 100 | 142,886,500 |
87 | Kuber Merchant Finance Limited | KMBSL | 1,500,000 | 100 | 150,000,000 |
88 | Prabhu Finance Company Limited | PRFL | 4,080,000 | 100 | 408,000,000 |
89 | Api Finance Limtied | AFL | 1,200,000 | 100 | 120,000,000 |
90 | Crystal Finance Limited | CFL | 700,000 | 100 | 70,000,000 |
91 | Suryadarshan Finance Company Limited | SDFL | 1,000,000 | 100 | 100,000,000 |
92 | Zenith Finance Limited | ZFL | 2,053,144 | 100 | 205,314,400 |
93 | Swastik Merchant Finance Co. Ltd. | SMF | 1,000,000 | 100 | 100,000,000 |
94 | Subha Laxmi Finance Co. Ltd. | SLFL | 2,000,000 | 100 | 200,000,000 |
95 | Unique Finance Limited | UFIL | 2,000,000 | 100 | 200,000,000 |
96 | Hama Merchant & Finance Ltd. | HAMA | 2,000,000 | 100 | 200,000,000 |
97 | Multipurpose Finance Co. Ltd. | MPFL | 250,000 | 100 | 25,000,000 |
Total | 182,750,902 | 7,200 | 18,275,090,200 |
|
Hotels |
98 | Yak and Yeti Hotel Ltd.(Ord.) | YHL | 2,209,208 | 100 | 220,920,800 |
99 | Soaltee Hotel Ltd. | SHL | 17,908,990 | 10 | 179,089,900 |
100 | Taragaon Regency Hotel | TRH | 16,744,790 | 100 | 1,674,479,000 |
101 | Oriental Hotel Ltd. | OHL | 5,000,000 | 100 | 500,000,000 |
Total | 41,862,988 | 310 | 2,574,489,700 |
|
Manufacturing & Processing |
102 | Bottlers Nepal Ltd.(Balaju) | BNL | 1,948,887 | 100 | 194,888,700 |
103 | Nepal Lube Oil Ltd. | NLO | 203,936 | 100 | 20,393,600 |
104 | Nepal Vanaspati Ghee Udhyog Ltd | NVG | 101,250 | 100 | 10,125,000 |
105 | Raghupati Jute Mills Ltd. | RJM | 1,806,966 | 100 | 180,696,600 |
106 | Butwal Spinning Mills Ltd. | BSM | 1,306,693 | 100 | 130,669,300 |
107 | Gorakhakali Rubber Udhyog Ltd. | GRU | 3,833,400 | 75 | 287,505,000 |
108 | Jyoti Spinning Mills Ltd (ord.) | JSM | 1,270,288 | 100 | 127,028,800 |
109 | Arun Vanaspati Udhyog Limited | AVU | 550,343 | 100 | 55,034,300 |
110 | Bottlers Nepal (Terai)Ltd. | BNT | 1,210,000 | 100 | 121,000,000 |
111 | Harisiddhi Brick and Tile Fac.Ltd. | HBT | 18,650,000 | 10 | 186,500,000 |
112 | Birat Shoe Ltd.(Ord.) | BSL | 165,000 | 100 | 16,500,000 |
113 | Uniliver Nepal Ltd. | UNL | 920,700 | 100 | 92,070,000 |
114 | Nepal Khadya Udhyog Ltd. | NKU | 90,000 | 100 | 9,000,000 |
115 | Shree Bhrikuti Pulp And Paper Ltd | SBPP | 3,500,000 | 100 | 350,000,000 |
116 | Fluer Himalayan Limited | FHL | 262,102 | 75 | 19,657,650 |
117 | Shree Ram Sugar Mills Ltd | SRS | 3,045,990 | 100 | 304,599,000 |
118 | Nepal Bitumin and Barrel Udyog | NBBU | 210,680 | 100 | 21,068,000 |
119 | Himalayan Distillery Ltd. | HDL | 4,130,000 | 100 | 413,000,000 |
Total | 43,206,235 | 1,660 | 2,539,735,950 |
|
Others |
120 | Nepal Film Dev.Co. Ltd. | NFD | 491,285 | 100 | 49,128,500 |
121 | Nepal Doorsanchar Company Limited | NTC | 150,000,000 | 100 | 15,000,000,000 |
Total | 150,491,285 | 200 | 15,049,128,500 |
|
HydroPower |
122 | National Hydro Power Co. | NHPC | 13,851,862 | 100 | 1,385,186,200 |
123 | Butwal Power Co. Ltd. | BPCL | 10,152,694 | 100 | 1,015,269,400 |
124 | Chilime Hydro power Co. | CHCL | 13,434,080 | 100 | 1,343,408,000 |
125 | Arun Valley Hydropower Development Company Limited | AHPC | 2,401,000 | 100 | 240,100,000 |
Total | 39,839,636 | 400 | 3,983,963,600 |
|
Tradings |
126 | Salt Trading Corporation | STC | 394,683 | 100 | 39,468,300 |
127 | Bishal Bazar Co. Ltd. | BBC | 491,400 | 100 | 49,140,000 |
128 | Nepal Trading Ltd. | NTL | 50,000 | 50 | 2,500,000 |
129 | Nepal Welfare Company Ltd. | NWC | 41,000 | 50 | 2,050,000 |
Total | 977,083 | 300 | 93,158,300 |
|
Insurance |
130 | Nepal Insurance Co.Ltd. | NICL | 1,026,984 | 100 | 102,698,400 |
131 | Rastriya Beema Sansthan | RBS | 995,138 | 100 | 99,513,800 |
132 | National Life Insu. Co.Ltd. | NLICL | 3,085,151 | 100 | 308,515,100 |
133 | Himalayan Gen.Insu. Co.Ltd. | HGI | 1,008,000 | 100 | 100,800,000 |
134 | United Insurance Co.(Nepal)Ltd. | UIC | 1,008,000 | 100 | 100,800,000 |
135 | Everest Insurance Co. Ltd. | EIC | 1,012,500 | 100 | 101,250,000 |
136 | Premier Insurance co. Ltd. | PIC | 1,020,000 | 100 | 102,000,000 |
137 | Neco Insurance Co. | NIL | 1,155,000 | 100 | 115,500,000 |
138 | Alliance Insurance Company Limited | AIC | 1,379,395 | 100 | 137,939,500 |
139 | Sagarmatha Insurance Co.Ltd | SIC | 1,021,020 | 100 | 102,102,000 |
140 | NB Insurance Co. Ltd. | NBIL | 1,419,597 | 100 | 141,959,700 |
141 | Nepal Life Insurance Co. Ltd. | NLIC | 3,738,745 | 100 | 373,874,500 |
142 | Life Insurance Co. Nepal | LICN | 2,500,000 | 100 | 250,000,000 |
143 | Prudential Insurance Co. | PICL | 1,000,000 | 100 | 100,000,000 |
144 | Lumbini General Insurance | LGIL | 1,250,000 | 100 | 125,000,000 |
145 | Shikhar Insurance Co. Ltd. | SICL | 1,250,000 | 100 | 125,000,000 |
146 | Siddhartha Insurance Limited | SIL | 1,000,000 | 100 | 100,000,000 |
147 | Asian Life Insurance Co. Limited | ALICL | 3,600,000 | 100 | 360,000,000 |
148 | Prime Life Insurance Company Limited | PLIC | 4,320,000 | 100 | 432,000,000 |
149 | Surya Life Insurance Company Limited | SLICL | 3,600,000 | 100 | 360,000,000 |
150 | Guras Life Insurance Co. Ltd. | GLICL | 3,600,000 | 100 | 360,000,000 |
Total | 39,989,530 | 2,100 | 3,998,953,000 |
|
Development Banks |
151 | Kailash Bikas Bank Ltd. | KBBL | 7,042,874 | 100 | 704,287,400 |
152 | Tinau Development Bank Limited | TNBL | 1,000,000 | 100 | 100,000,000 |
153 | Araniko Development Bank Limited | ARDBL | 2,000,000 | 100 | 200,000,000 |
154 | Western Development Bank Limited | WDBL | 600,000 | 100 | 60,000,000 |
155 | Public Development Bank Limited | PDB | 1,500,000 | 100 | 150,000,000 |
156 | Madhyamanchal Gramin Bikas Bank Limited | MGBL | 1,000,000 | 100 | 100,000,000 |
157 | Mahakali Bikas Bank Limited | MBBL | 400,000 | 100 | 40,000,000 |
158 | Miteri Development Bank Limited | MDB | 902,880 | 100 | 90,288,000 |
159 | Garima Bikas Bank Limited | GBBL | 2,000,000 | 100 | 200,000,000 |
160 | Jyoti Bikas Bank Limited | JBBL | 7,400,000 | 100 | 740,000,000 |
161 | Kankai Bikas Bank Ltd. | KNBL | 400,000 | 100 | 40,000,000 |
162 | Bishwa Bikas Bank Limited | BSBL | 2,400,000 | 100 | 240,000,000 |
163 | Kabeli Bikas Bank Limited | KEBL | 200,000 | 100 | 20,000,000 |
164 | Karnali Development Bank Limited | KRBL | 800,000 | 100 | 80,000,000 |
165 | NIDC Development Bank Ltd. | NIDC | 2,978,784 | 100 | 297,878,400 |
166 | Nepal Development Bank | NDB | 3,200,000 | 100 | 320,000,000 |
167 | Nirdhan Utthan Bank Ltd. | NUBL | 790,721 | 100 | 79,072,100 |
168 | Chhimek Laghubitta Bikas Bank Limited | CBBL | 1,260,196 | 100 | 126,019,600 |
169 | Paschimanchal Bikash Bank | PDBL | 3,365,000 | 100 | 336,500,000 |
170 | Infrastructure Development Bank Limited | IDBL | 6,606,800 | 100 | 660,680,000 |
171 | Diprox Development Bank | DDBL | 1,061,415 | 100 | 106,141,500 |
172 | Gandaki Bikas Bank Limited | GDBL | 2,000,000 | 100 | 200,000,000 |
173 | Business Development Bank Ltd. | BDBL | 6,899,978 | 100 | 689,997,800 |
174 | Bhrikuti Vikash Bank Limited | BBBL | 2,792,437 | 100 | 279,243,700 |
175 | Narayani Development Bank Ltd. | NABBC | 437,423 | 100 | 43,742,300 |
176 | Clean Energy Development Bank Limited | CEDBL | 10,880,000 | 100 | 1,088,000,000 |
177 | Triveni Bikas Bank Limited | TBBL | 1,357,000 | 100 | 135,700,000 |
178 | Purwanchal Grameen Bikash Bank Limited | PGBL | 600,000 | 100 | 60,000,000 |
179 | Pashupati Development Bank Limited | PSDBL | 6,631,718 | 100 | 663,171,800 |
180 | Bageshowori Dev.Bank | BBBLN | 594,000 | 100 | 59,400,000 |
181 | Sahayogi Vikas Bank | SBBLJ | 750,000 | 100 | 75,000,000 |
182 | Gurkha Development Bank | GDBNL | 6,608,184 | 100 | 660,818,400 |
183 | Annapurna Bikash Bank Limited | ABBL | 2,100,000 | 100 | 210,000,000 |
184 | Swabalamwan Bikash Bank | SWBBL | 1,185,380 | 100 | 118,538,000 |
185 | Ace Development Bank Limited | ACEDBL | 7,504,619 | 100 | 750,461,900 |
186 | H & B Development Bank Ltd. | HBDL | 8,979,301 | 100 | 897,930,100 |
187 | Malika Bikash Bank Limited | MDBL | 2,042,430 | 100 | 204,243,000 |
188 | Siddhartha Development Bank Limited | SDBL | 6,450,000 | 100 | 645,000,000 |
189 | Biratlaxmi Bikash Bank Limited | BLDBL | 1,547,340 | 100 | 154,734,000 |
190 | Excel Development Bank Ltd. | EDBL | 800,000 | 100 | 80,000,000 |
191 | NDEP Development Bank Limited | NDEP | 5,824,512 | 100 | 582,451,200 |
192 | Subhechha Bikas Bank Limited | SUBBL | 1,083,600 | 100 | 108,360,000 |
193 | Vibor Bikas Bank Limited | VBBL | 6,800,000 | 100 | 680,000,000 |
194 | Pathibhara Bikas Bank Limited | PBSL | 1,000,000 | 100 | 100,000,000 |
195 | Resunga Bikas Bank Limited | RBSL | 703,800 | 100 | 70,380,000 |
196 | Kasthamandap Development Bank Ltd. | KDBL | 3,600,000 | 100 | 360,000,000 |
197 | Sewa Bikas Bank Limited | SEWA | 1,150,000 | 100 | 115,000,000 |
198 | Nilgiri Bikas Bank Limited | NGBL | 500,000 | 100 | 50,000,000 |
199 | Nerude Laghubita Bikas Bank Limited | NLBBL | 400,000 | 100 | 40,000,000 |
200 | City Development Bank Limited | CDBL | 2,000,000 | 100 | 200,000,000 |
201 | Manakamana Development Bank Limited | MKDBL | 10,000,000 | 100 | 1,000,000,000 |
202 | Udhyam Bikas Bank Limited | UBBL | 500,000 | 100 | 50,000,000 |
203 | Alpine Development Bank Limited | ALDBL | 1,000,000 | 100 | 100,000,000 |
204 | Gaurishankar Development Bank Ltd. | GSDBL | 2,119,213 | 100 | 211,921,300 |
205 | Diyalo Bikas Bank Ltd. | DBBL | 1,000,000 | 100 | 100,000,000 |
206 | Professional Bikas Bank Limited | PRBL | 1,000,000 | 100 | 100,000,000 |
207 | Corporate Development Bank Ltd. | CORBL | 2,000,000 | 100 | 200,000,000 |
208 | Country Development Bank Ltd. | CNDBL | 3,200,000 | 100 | 320,000,000 |
209 | Purnima Bikas Bank Limited | PURBL | 1,000,000 | 100 | 100,000,000 |
210 | Rara Bikas Bank Limited | RARA | 2,001,000 | 100 | 200,100,000 |
211 | Kamana Bikas Bank Limited | KMBL | 2,000,000 | 100 | 200,000,000 |
212 | Shine Development Bank Ltd. | SHDBL | 2,000,000 | 100 | 200,000,000 |
213 | Shangrila Development Bank Ltd. | SADBL | 3,200,000 | 100 | 320,000,000 |
214 | Muktinath Bikas Bank Ltd. | MNBBL | 2,000,000 | 100 | 200,000,000 |
215 | Bhargav Bikash Bank Ltd. | BHBL | 944,860 | 100 | 94,486,000 |
Total | 174,095,465 | 6,500 | 17,409,546,500 |
|
Government Bond |
216 | Bikash Rinpatra 2067 | NRBBR2067 | 5,000,000 | 100 | 500,000,000 |
217 | Bikash Rinpatra 2067 Ka | NRBBR2067ka | 10,000,000 | 100 | 1,000,000,000 |
218 | Bikash Rinpatra 2067 Kha | NRBBR2067kha | 7,500,000 | 100 | 750,000,000 |
219 | Bikash Rinpatra 2067 Ga | NRBBR2067ga | 7,500,000 | 100 | 750,000,000 |
220 | Bikash Rinpatra 2072 | NRBBR2072 | 7,500,000 | 100 | 750,000,000 |
221 | Bikash Rinpatra 2075 | NRBBR2075 | 12,000,000 | 100 | 1,200,000,000 |
222 | Bikash Rinpatra 2075 Ka | NRBBR2075ka | 21,000,000 | 100 | 2,100,000,000 |
223 | Bikash Rinpatra 2076 | NRBBR2076 | 22,000,000 | 100 | 2,200,000,000 |
224 | Bikash Rinpatra 2076 Ka | NRBBR2076ka | 9,000,000 | 100 | 900,000,000 |
225 | Bikash Rinpatra 2076 Kha | NRBBR2076Kha | 10,400,000 | 100 | 1,040,000,000 |
226 | Bikash Rinpatra 2076 Ga | NRBBR2076Ga | 4,600,000 | 100 | 460,000,000 |
227 | Bikash Rinpatra 2072 Ka | NRBBR2072ka | 15,000,000 | 100 | 1,500,000,000 |
228 | Bikash Rinpatra 2071 Ka | NRBBR2071ka | 20,000,000 | 100 | 2,000,000,000 |
229 | Bikash Rinpatra 2071 Kha | NRBBR2071Kha | 30,000,000 | 100 | 3,000,000,000 |
230 | Bikash Rinpatra 2073 Ka | NRBBR2073 KA | 27,500,000 | 100 | 2,750,000,000 |
231 | Bikash Rinpatra 2069 | NRBBR2069 | 15,000,000 | 100 | 1,500,000,000 |
Total | 224,000,000 | 1,600 | 22,400,000,000 |
|
Corporate Debenture |
232 | Nepal Investment Bank Limited Bond 2067 | NIBB2067 | 300,000 | 1,000 | 300,000,000 |
233 | Everest Bank Limited Rinpatra 2061 | EBLB2061 | 300,000 | 1,000 | 300,000,000 |
234 | Bank of Kathmandu Rinpatra 2069 | BOKB2069 | 200,000 | 1,000 | 200,000,000 |
235 | Nepal Investment Bank Limited Bond 2070 | NIBB2070 | 250,000 | 1,000 | 250,000,000 |
236 | Nepal Industrial and Commercial Bank Limited Bond 2070 | NICBB2070 | 200,000 | 1,000 | 200,000,000 |
237 | Nepal SBI Bank Rinpatra 2070 | SBIB2070 | 200,000 | 1,000 | 200,000,000 |
238 | Nepal Investment Bank Bond 2071 | NIBB2071 | 225,000 | 1,000 | 225,000,000 |
239 | Nepal Bidhut Pradhikaran Rinpatra 2069 | NEAB2069 | 1,500,000 | 1,000 | 1,500,000,000 |
240 | Himalayan Bank Limited Rinpatra 2072 | HBLB2072 | 500,000 | 1,000 | 500,000,000 |
241 | Nabil Bank Limited Bond 2075 | NABILB2075 | 300,000 | 1,000 | 300,000,000 |
242 | Laxmi Bank Limited Debenture 2072 | LBLB2072 | 350,000 | 1,000 | 350,000,000 |
243 | Nepal Investment Bank Limited Bond 2072 | NIBB2072 | 250,000 | 1,000 | 250,000,000 |
244 | Kumari Bank Limited BOND 2070 | KBLB2070 | 400,000 | 1,000 | 400,000,000 |
Total | 4,975,000 | 13,000 | 4,975,000,000 |
|
Preferred Stock |
245 | Everest Bank Limited Convertible Preference | EBLCP | 2,000,000 | 100 | 200,000,000 |
Total | 2,000,000 | 100 | 200,000,000 |
|
Mutual Fund |
246 | NCM Mutual Fund | NCMMF | 10,000,000 | 10 | 100,000,000 |
Total | 10,000,000 | 10 | 100,000,000 |
|
Promotor Share |
247 | KIST Bank Limited Promoter Share | KISTPO | 1,200,000 | 100 | 120,000,000 |
248 | Gaurishankar Development Bank Limited Promoter Share | GSDBLP | 1,000,000 | 100 | 100,000,000 |
249 | Civil Merchant Bittiya Sanstha Limited Promoter Share | CMBSLP | 600,000 | 100 | 60,000,000 |
250 | Capital Merchant Banking And Finance Limited Promotor Share | CMBFLP | 500,000 | 100 | 50,000,000 |
251 | Nepal SBI Bank Ltd. Promoter Share | SBIPO | 6,114,353 | 100 | 611,435,300 |
252 | United Finance Limited Promoter Share | UFLPO | 900,000 | 100 | 90,000,000 |
253 | Gorkha Finance Ltd. Promoter Share | GFLKPO | 357,300 | 0 | 0 |
254 | Cosmic Merchant Bank And Fin. Co. Ltd. Promoter Share | CMBFPO | 450,306 | 100 | 45,030,600 |
255 | Laxmi Bank Limited Promotor Share | LBLPO | 300,000 | 100 | 30,000,000 |
256 | Royal Merchant Bank And Finance Co. Ltd. Promoter Share | RMBFPO | 357,500 | 100 | 35,750,000 |
257 | Nepal Share Markets Limited Promoter Share | NSMPO | 100,000 | 100 | 10,000,000 |
258 | Swabalamban Bikas Bank Limited Promoter Share | SWBBLP | 175,000 | 100 | 17,500,000 |
259 | Kathmandu Finance Limited Promoter Share | KFLPO | 198,000 | 100 | 19,800,000 |
260 | Nepal Housing And Merchant Co. Ltd. Promoter Share | NHMFPO | 482,642 | 100 | 48,264,200 |
261 | Fewa Finance Co. Ltd. Promoter Share | FFCLPO | 420,000 | 100 | 42,000,000 |
262 | Nepal Credit And Commercial Bank Ltd. Promoter Share | NCCBPO | 6,880,104 | 100 | 688,010,400 |
263 | Lalitpur Finance Co. Ltd. Promoter Share | LFCPO | 417,656 | 100 | 41,765,600 |
264 | Malika Development Bank Limited promoter Share | MDBLPO | 350,000 | 100 | 35,000,000 |
265 | Janaki Finance Limited Promoter Share | JFLPO | 240,000 | 100 | 24,000,000 |
266 | ACE Development Bank Limited Promoter Share | ACEDPO | 1,920,000 | 100 | 192,000,000 |
267 | Butwal Finance Limited Promoter Share | BFLPO | 100,000 | 100 | 10,000,000 |
268 | Patan Finance Limited Promoter Share | PFLBSP | 300,000 | 100 | 30,000,000 |
269 | Kailash Bikas Bank Ltd. | KBBLPO | 1,008,000 | 100 | 100,800,000 |
270 | Everest Finance Limited Promoter Share | EFLPO | 120,000 | 100 | 12,000,000 |
271 | General Finance Co. Ltd. Promoter Share | GFLPO | 145,460 | 100 | 14,546,000 |
272 | Paschimanchal Bikash Bank Ltd. Promoter Share | PDBLPO | 600,000 | 100 | 60,000,000 |
273 | Bank of Kathmandu Promotor Share | BOKPO | 5,000,000 | 100 | 500,000,000 |
274 | Nepal Development Bank Limited Promoter Share | NDBPO | 1,120,000 | 100 | 112,000,000 |
275 | NABIL Bank Limited Promotor Share | NABILP | 4,811,751 | 100 | 481,175,100 |
276 | Machhachapuchhre Bank Limited Promotor Share | MBLPO | 5,751,559 | 100 | 575,155,900 |
277 | Kumari Bank Limited Promotor Share | KBLPO | 5,250,000 | 100 | 525,000,000 |
278 | Alpic Everest Finance Company Limited Promotor Share | AEFLPO | 585,000 | 100 | 58,500,000 |
279 | Lumbini Bank Limited Promotor Share | LUBLPO | 5,250,000 | 100 | 525,000,000 |
280 | World Merchant Bank And Finance Limited Promoter Share | WMBFPO | 360,000 | 100 | 36,000,000 |
281 | Samjhana Finance Co. Ltd. Promoter Share | SFCPO | 123,750 | 100 | 12,375,000 |
282 | Siddhartha Development Bank Limited Promoter Share | SDBLPO | 300,000 | 100 | 30,000,000 |
283 | Yeti Finance Co. Ltd. Promoter Share | YFLPO | 375,000 | 100 | 37,500,000 |
284 | Peoples Finance Co. Ltd Promoter Share | PFCLPO | 338,610 | 100 | 33,861,000 |
285 | Nepal Industrial And Co.Bank Promoter Share | NICBPO | 6,211,141 | 100 | 621,114,100 |
286 | Development Credit Bank Ltd. Promoter Share | DCBLPO | 1,680,000 | 100 | 168,000,000 |
287 | Shrijana Finance Ltd. Promoter Share | SFFILP | 84,000 | 100 | 8,400,000 |
288 | Progressive Finance Limited Promoter Share | PROFLP | 180,000 | 100 | 18,000,000 |
289 | Goodwill Finance Co. Ltd. Promoter Share | GFCLPO | 461,896 | 100 | 46,189,600 |
290 | Sanima Bank Ltd. Promoter Share | SBBLPO | 5,376,000 | 100 | 537,600,000 |
291 | Nepal Aawas Bikas Beeta Co. Ltd. Promoter Share | NABBPO | 944,682 | 100 | 94,468,200 |
