S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Agricultural Development Bank Ltd | 18 | 465 | 456 | 464 | 3,374 | 1,556,568 | 464 | 0 |
2 | Arun Valley Hydropower Development Company Limited | 16 | 354 | 342 | 348 | 3,972 | 1,380,967 | 348 | 0 |
3 | Alliance Insurance Company Limited | 4 | 403 | 395 | 403 | 344 | 136,917 | 405 | -2 |
4 | Alpine Development Bank Limited | 2 | 335 | 329 | 329 | 50 | 16,570 | 335 | -6 |
5 | Asian Life Insurance Co. Limited | 18 | 1,275 | 1,230 | 1,275 | 3,296 | 4,090,213 | 1,250 | 25 |
6 | Apex Development Bank Ltd. | 24 | 131 | 123 | 128 | 5,235 | 658,276 | 133 | -5 |
7 | Araniko Development Bank Limited | 23 | 207 | 184 | 207 | 4,285 | 861,584 | 192 | 15 |
8 | Bagmati Development Bank Limited | 2 | 180 | 177 | 180 | 130 | 23,340 | 174 | 6 |
9 | Bhargav Bikash Bank Ltd. | 1 | 294 | 294 | 294 | 500 | 147,000 | 298 | -4 |
10 | Butwal Power Co. Ltd. | 3 | 635 | 612 | 635 | 67 | 41,824 | 600 | 35 |
11 | Business Universal Development Bank Ltd. | 3 | 231 | 226 | 231 | 980 | 225,214 | 230 | 1 |
12 | Chhimek Laghubitta Bikas Bank Limited | 15 | 1,565 | 1,498 | 1,545 | 1,939 | 2,994,354 | 1,559 | -14 |
13 | Civil Bank Ltd | 40 | 297 | 291 | 294 | 14,906 | 4,379,508 | 296 | -2 |
14 | Century Commercial Bank Ltd. | 42 | 320 | 316 | 318 | 4,757 | 1,516,420 | 324 | -6 |
15 | City Development Bank Limited | 25 | 358 | 345 | 345 | 4,624 | 1,618,594 | 365 | -20 |
16 | Central Finance Co. Ltd. | 16 | 194 | 182 | 194 | 5,200 | 980,631 | 188 | 6 |
17 | Chilime Hydro power Co. | 47 | 1,625 | 1,600 | 1,610 | 4,938 | 7,960,759 | 1,601 | 9 |
18 | Citizen Investment Trust | 10 | 3,712 | 3,638 | 3,638 | 747 | 2,727,201 | 3,680 | -42 |
19 | Country Development Bank Ltd. | 30 | 181 | 173 | 181 | 780 | 138,140 | 179 | 2 |
20 | Cosmos Development Bank Ltd. | 27 | 285 | 275 | 285 | 2,343 | 662,420 | 290 | -5 |
21 | Citizens Bank International Limited | 33 | 462 | 445 | 457 | 5,715 | 2,597,093 | 453 | 4 |
22 | Diprox Development Bank | 5 | 1,289 | 1,250 | 1,267 | 598 | 754,048 | 1,294 | -27 |
23 | Everest Bank Ltd | 34 | 2,110 | 2,085 | 2,105 | 6,051 | 12,721,770 | 2,125 | -20 |
24 | Everest Insurance Co. Ltd. | 2 | 969 | 950 | 969 | 66 | 63,327 | 950 | 19 |
25 | Ekata Bikas Bank Limited | 21 | 282 | 269 | 282 | 3,937 | 1,087,080 | 284 | -2 |
26 | Garima Bikas Bank Limited | 11 | 348 | 321 | 348 | 4,191 | 1,437,678 | 333 | 15 |
27 | Global IME Bank Limited | 53 | 465 | 453 | 464 | 8,959 | 4,128,564 | 466 | -2 |
28 | Guras Life Insurance Co. Ltd. | 6 | 554 | 547 | 554 | 2,077 | 1,142,244 | 555 | -1 |
29 | Guheyshwori Mer. Bank. Fin | 3 | 275 | 270 | 275 | 600 | 164,000 | 280 | -5 |
30 | Hama Merchant & Finance Ltd. | 24 | 162 | 152 | 162 | 1,290 | 200,960 | 158 | 4 |
31 | H & B Development Bank Ltd. | 8 | 112 | 106 | 111 | 6,372 | 697,964 | 110 | 1 |
32 | Himalayan Bank Ltd. | 13 | 906 | 899 | 900 | 3,205 | 2,888,486 | 906 | -6 |
33 | ICFC Finance Limited | 3 | 285 | 280 | 285 | 235 | 66,300 | 280 | 5 |
34 | Infrastructure Development Bank Limited | 40 | 186 | 176 | 186 | 2,121 | 382,589 | 182 | 4 |
35 | International Development Bank Ltd. | 18 | 227 | 221 | 226 | 8,231 | 1,848,822 | 218 | 8 |
36 | Jyoti Bikas Bank Limited | 13 | 184 | 176 | 184 | 1,290 | 231,550 | 182 | 2 |
37 | Janata Bank Nepal Ltd. | 15 | 275 | 267 | 274 | 3,133 | 847,001 | 272 | 2 |
38 | Kaski Finance Limited | 5 | 235 | 230 | 234 | 211 | 48,824 | 238 | -4 |
39 | Kailash Bikas Bank Ltd. | 8 | 394 | 384 | 391 | 2,968 | 1,144,980 | 395 | -4 |
40 | Kumari Bank Ltd | 27 | 395 | 387 | 393 | 10,737 | 4,212,119 | 394 | -1 |
41 | Kalinchowk Development Bank Ltd. | 57 | 285 | 248 | 251 | 4,990 | 1,307,234 | 270 | -19 |
42 | Kasthamandap Development Bank Ltd. | 29 | 142 | 137 | 140 | 5,984 | 837,706 | 137 | 3 |
43 | Kabeli Bikas Bank Limited | 2 | 601 | 589 | 589 | 694 | 411,166 | 613 | -24 |
44 | Kalika Microcredit Development Bank Ltd. | 15 | 1,050 | 1,026 | 1,045 | 5,029 | 5,202,639 | 1,065 | -20 |
45 | Kankai Bikas Bank Ltd. | 2 | 285 | 284 | 285 | 239 | 68,061 | 284 | 1 |
46 | Karnali Development Bank Limited | 52 | 324 | 297 | 320 | 9,960 | 3,084,200 | 300 | 20 |
47 | Laxmi Bank Limited | 11 | 530 | 508 | 530 | 2,537 | 1,303,912 | 515 | 15 |
48 | Lumbini Finance Ltd. | 6 | 236 | 232 | 236 | 451 | 105,408 | 240 | -4 |
49 | Lumbini Finance Ltd. Promoter Share | 1 | 123 | 123 | 123 | 5,900 | 725,700 | 101 | 22 |
50 | Lumbini General Insurance | 1 | 376 | 376 | 376 | 10 | 3,760 | 406 | -30 |
51 | Laxmi Laghubitta Bittiya Sanstha Ltd. | 78 | 950 | 864 | 950 | 2,947 | 2,630,250 | 897 | 53 |
52 | Lumbini Bank Ltd. | 15 | 360 | 353 | 359 | 3,411 | 1,218,635 | 355 | 4 |
53 | Mahakali Bikas Bank Limited | 13 | 214 | 206 | 206 | 5,337 | 1,109,030 | 214 | -8 |
54 | Machhachapuchhre Bank Ltd | 39 | 560 | 543 | 555 | 14,389 | 7,941,465 | 553 | 2 |
55 | Miteri Development Bank Limited | 1 | 497 | 497 | 497 | 129 | 64,113 | 488 | 9 |
56 | Malika Bikash Bank Limited | 30 | 229 | 212 | 225 | 8,870 | 1,954,096 | 216 | 9 |
57 | Metro Development Bank Limited | 7 | 351 | 345 | 346 | 1,335 | 462,645 | 339 | 7 |
58 | Mount Makalu Development Bank Ltd | 6 | 687 | 662 | 662 | 675 | 457,046 | 701 | -39 |
59 | Muktinath Bikas Bank Ltd. | 4 | 596 | 574 | 596 | 230 | 136,550 | 563 | 33 |
60 | Multipurpose Finance Co. Ltd. | 5 | 149 | 146 | 146 | 510 | 75,130 | 151 | -5 |
61 | Nabil Bank Ltd. | 12 | 1,940 | 1,905 | 1,939 | 3,583 | 6,894,274 | 1,947 | -8 |
62 | NABIL Bank Limited Promotor Share | 3 | 1,365 | 1,345 | 1,365 | 450 | 612,250 | 1,346 | 19 |
63 | Nepal Bangladesh Bank Ltd. | 39 | 524 | 509 | 519 | 18,509 | 9,533,344 | 517 | 2 |
64 | Nagbeli Laghubitta Bikas Bank Ltd. | 3 | 2,089 | 2,035 | 2,035 | 72 | 147,257 | 2,131 | -96 |
65 | Nabil Balance Fund 1 | 11 | 13.4499998092651 | 13.3000001907349 | 13.4 | 49,451 | 660092.86 | 13.35 | 0.05 |
66 | Nepal Bank Limited | 64 | 328 | 314 | 322 | 27,681 | 8,881,723 | 325 | -3 |
67 | Nepal Credit And Com. Bank | 11 | 631 | 614 | 631 | 1,775 | 1,105,626 | 618 | 13 |
68 | Nepal Community Development Bank Ltd. | 13 | 255 | 251 | 255 | 703 | 178,063 | 252 | 3 |
69 | NIDC Capital Markets Ltd. | 2 | 212 | 208 | 208 | 147 | 30,976 | 216 | -8 |
70 | Nilgiri Bikas Bank Limited | 10 | 325 | 319 | 323 | 3,792 | 1,223,600 | 329 | -6 |
71 | National Hydro Power Co. | 16 | 124 | 121 | 121 | 12,631 | 1,541,991 | 121 | 0 |
72 | Nepal Investment Bank Ltd. | 16 | 739 | 725 | 734 | 3,181 | 2,325,654 | 739 | -5 |
73 | Nepal Investment Bank Ltd. Promoter Share | 17 | 490 | 485 | 485 | 6,642 | 3,235,210 | 492 | -7 |
74 | NIBL Samriddhi Fund 1 | 7 | 10.6999998092651 | 10.4499998092651 | 10.7 | 26,500 | 281125.00 | 10.55 | 0.15 |
75 | NIC Asia Bank Ltd. | 16 | 667 | 658 | 662 | 2,591 | 1,715,492 | 663 | -1 |
76 | Nepal Insurance Co.Ltd. | 5 | 399 | 393 | 393 | 4,537 | 1,807,299 | 401 | -8 |
77 | Neco Insurance Co. | 1 | 614 | 614 | 614 | 150 | 92,100 | 608 | 6 |
78 | Nerude Laghubita Bikas Bank Limited | 11 | 1,241 | 1,216 | 1,240 | 1,259 | 1,553,390 | 1,240 | 0 |
79 | NLG Insurance Company Ltd. | 6 | 690 | 680 | 685 | 334 | 230,215 | 690 | -5 |
80 | Nepal Life Insurance Co. Ltd. | 19 | 4,700 | 4,685 | 4,685 | 1,779 | 8,349,200 | 4,685 | 0 |
81 | National Life Insu. Co.Ltd. | 20 | 2,535 | 2,480 | 2,525 | 3,877 | 9,748,685 | 2,510 | 15 |
82 | NMB Sulav Investment Fund-1 | 4 | 10.5 | 10.3999996185303 | 10.5 | 20,619 | 215468.55 | 10.49 | 0.01 |
83 | Naya Nepal Laghubitta Bikas Bank Ltd. | 9 | 948 | 909 | 930 | 510 | 477,180 | 945 | -15 |
84 | Nepal Doorsanchar Company Limited | 17 | 633 | 620 | 633 | 2,375 | 1,495,835 | 632 | 1 |
85 | Nirdhan Utthan Bank Ltd. | 7 | 1,332 | 1,272 | 1,332 | 1,357 | 1,746,715 | 1,323 | 9 |
86 | Oriental Hotel Ltd. | 8 | 720 | 706 | 710 | 3,280 | 2,344,170 | 720 | -10 |
87 | Pacific Development Bank Limtied | 1 | 400 | 400 | 400 | 90 | 36,000 | 408 | -8 |
88 | Prime Commercial Bank Limited | 32 | 464 | 448 | 464 | 7,936 | 3,605,926 | 457 | 7 |
89 | Premier Finance Co. Ltd | 9 | 110 | 104 | 110 | 656 | 70,704 | 112 | -2 |
90 | Premier Insurance co. Ltd. | 3 | 990 | 989 | 990 | 364 | 360,180 | 1,009 | -19 |
91 | Prime Life Insurance Company Limited | 13 | 1,120 | 1,100 | 1,120 | 1,057 | 1,175,715 | 1,100 | 20 |
92 | Professional Diyalo Bikas Bank Ltd. | 15 | 190 | 181 | 181 | 890 | 162,560 | 193 | -12 |
93 | Progressive Finance Limited | 8 | 179 | 176 | 179 | 2,180 | 383,920 | 176 | 3 |
94 | Prabhu Bank Limited | 148 | 331 | 315 | 330 | 77,796 | 25,048,495 | 330 | 0 |
95 | Purnima Bikas Bank Limited | 1 | 382 | 382 | 382 | 10 | 3,820 | 388 | -6 |
96 | Rastriya Beema Sansthan | 3 | 6,000 | 6,000 | 6,000 | 90 | 540,000 | 6,076 | -76 |
97 | Rastriya Beema Sansthan Promoter Share | 3 | 4,475 | 4,400 | 4,400 | 245 | 1,094,875 | 4,505 | -105 |
98 | Reliable Development Bank Limited | 9 | 217 | 211 | 214 | 5,604 | 1,193,445 | 224 | -10 |
99 | Ridi Hydropower Development Company Ltd. | 24 | 494 | 488 | 491 | 332 | 162,661 | 490 | 1 |
100 | Reliance Lotus Finance Ltd. | 2 | 150 | 150 | 150 | 3,000 | 450,000 | 149 | 1 |
101 | Rural Microfinance Development Centre Ltd. | 5 | 737 | 735 | 736 | 159 | 117,055 | 750 | -14 |
102 | Shangrila Development Bank Ltd. | 9 | 400 | 393 | 396 | 1,850 | 735,400 | 400 | -4 |
103 | Sanima Bank Ltd. | 45 | 555 | 540 | 550 | 12,571 | 6,889,356 | 546 | 4 |
104 | Sahayogi Vikas Bank | 2 | 414 | 406 | 414 | 594 | 245,076 | 405 | 9 |
105 | Nepal SBI Bank Limited | 10 | 952 | 930 | 952 | 4,454 | 4,157,927 | 950 | 2 |
106 | Siddhartha Bank Limited | 21 | 686 | 677 | 683 | 10,506 | 7,137,615 | 686 | -3 |
107 | Standard Chartered Bank Ltd. | 12 | 2,045 | 1,985 | 2,045 | 1,555 | 3,102,594 | 1,990 | 55 |
108 | Siddhartha Development Bank Limited | 15 | 204 | 196 | 204 | 10,567 | 2,122,869 | 200 | 4 |
109 | Siddhartha Equity Orineted Scheme | 7 | 10.3999996185303 | 10.1499996185303 | 10.4 | 31,693 | 324688.20 | 10.35 | 0.05 |
110 | Seti Finance Limited | 3 | 216 | 209 | 209 | 97 | 20,698 | 220 | -11 |
111 | Sewa Bikas Bank Limited | 7 | 312 | 306 | 312 | 1,089 | 336,922 | 312 | 0 |
112 | Siddhartha Finance Limited | 8 | 146 | 143 | 146 | 2,114 | 306,692 | 147 | -1 |
113 | Sahara Bikas Bank Ltd. | 3 | 1,168 | 1,168 | 1,168 | 36 | 42,048 | 1,185 | -17 |
114 | Shine Resunga Development Bank Ltd. | 5 | 369 | 356 | 369 | 355 | 127,889 | 362 | 7 |
115 | Soaltee Hotel Ltd. | 4 | 461 | 458 | 460 | 501 | 230,460 | 460 | 0 |
116 | Sanima Mai Hydropower Ltd. | 21 | 780 | 765 | 771 | 2,802 | 2,157,874 | 765 | 6 |
117 | Sagarmatha Insurance Co.Ltd | 8 | 1,055 | 1,045 | 1,055 | 1,166 | 1,226,270 | 1,040 | 15 |
118 | Shikhar Insurance Co. Ltd. | 1 | 687 | 687 | 687 | 140 | 96,180 | 686 | 1 |
119 | Siddhartha Investment Growth Scheme-1 | 4 | 15.8100004196167 | 15.3500003814697 | 15.81 | 32,500 | 512975.00 | 15.5 | 0.31 |
120 | Siddhartha Insurance Limited | 62 | 735 | 722 | 725 | 5,834 | 4,247,452 | 728 | -3 |
121 | Sindhu Bikas Bank Ltd. | 7 | 242 | 238 | 242 | 3,450 | 828,800 | 242 | 0 |
122 | Sana Kisan Bikas Bank Ltd | 44 | 1,570 | 1,470 | 1,570 | 4,779 | 7,315,212 | 1,531 | 39 |
123 | Swarojgar Laghu Bitta Bikas Bank Ltd. | 5 | 2,545 | 2,530 | 2,530 | 105 | 266,110 | 2,500 | 30 |
124 | Surya Life Insurance Company Limited | 22 | 630 | 611 | 630 | 1,590 | 983,866 | 625 | 5 |
125 | Summit Micro Finance Development Bank Ltd. | 6 | 1,813 | 1,745 | 1,813 | 275 | 487,890 | 1,780 | 33 |
126 | Sunrise Bank Limited | 18 | 397 | 391 | 397 | 1,616 | 638,945 | 399 | -2 |
127 | Supreme Development Bank Ltd. | 11 | 172 | 159 | 172 | 6,512 | 1,066,064 | 162 | 10 |
128 | Swabalamwan Bikash Bank | 15 | 1,660 | 1,576 | 1,660 | 1,350 | 2,169,874 | 1,660 | 0 |
129 | Synergy Finance Ltd | 13 | 105 | 100 | 105 | 10,361 | 1,053,592 | 100 | 5 |
130 | Tourism Development Bank Ltd. | 11 | 244 | 238 | 244 | 3,750 | 901,980 | 247 | -3 |
131 | Tinau Development Bank Limited | 4 | 306 | 295 | 306 | 540 | 163,293 | 300 | 6 |
132 | Taragaon Regency Hotel | 1 | 272 | 272 | 272 | 600 | 163,200 | 277 | -5 |
133 | United Finance Ltd | 1 | 242 | 242 | 242 | 105 | 25,410 | 242 | 0 |
134 | United Insurance Co.(Nepal)Ltd. | 7 | 1,015 | 990 | 1,005 | 1,260 | 1,264,430 | 1,010 | -5 |
135 | Uniliver Nepal Ltd. | 1 | 17,100 | 17,100 | 17,100 | 30 | 513,000 | 16,930 | 170 |
136 | Vibor Bikas Bank Limited | 41 | 154 | 150 | 154 | 3,070 | 465,700 | 154 | 0 |
137 | Western Development Bank Limited | 19 | 344 | 316 | 341 | 1,802 | 607,184 | 338 | 3 |
138 | Yeti Development Bank Limited | 12 | 130 | 124 | 130 | 5,504 | 700,141 | 126 | 4 |
No comments:
Post a Comment