1 | SDBL | Siddhartha Development Bank Limited | 11 | 0.58 | 11.58 | 2016-06-02 |
2 | IDBL | Infrastructure Development Bank Limited | 13.7 | 0 | 13.7 | 2016-06-01 |
3 | NIL | Neco Insurance Company Limited | 15 | 0.78 | 15.78 | 2016-05-18 |
4 | METRO | Metro Development Bank Limited | 16 | 1 | 17 | 2016-05-15 |
5 | SHL | Soaltee Hotel Limited | 25 | 6.57 | 31.57 | 2016-05-05 |
6 | SRBL | Sunrise Bank Limited | 21.5 | 1.13 | 22.63 | 2016-05-02 |
7 | NTC | Nepal Doorsanchar Company Limited | 0 | 50 | 50 | 2016-05-02 |
8 | JBBL | Jyoti Bikas Bank Limited | 9 | 0 | 9 | 2016-05-01 |
9 | MTBL | Matribhumi Bikas Bank Limited | 15 | 0.78 | 15.78 | 2016-04-19 |
10 | MLBBL | Mithila Laghu Bitta Bikas Bank Limited | 20 | 0 | 20 | 2016-04-19 |
11 | SBBLJ | Sahayogi Vikas Bank | 28 | 1.47 | 29.47 | 2016-04-13 |
12 | NLG | NLG Insurance Company Limited | 20 | 0 | 20 | 2016-04-02 |
13 | PCBL | Prime Commercial Bank Limited | 18 | 0.95 | 18.95 | 2016-03-31 |
14 | MDB | Miteri Development Bank Limited | 30 | 1.58 | 31.58 | 2016-03-27 |
15 | PRIN | Prabhu Insurance Co. Ltd. | 12 | 0 | 12 | 2016-03-26 |
16 | BGDBL | Bagmati Development Bank Limited | 15 | 0.79 | 15.79 | 2016-03-24 |
17 | MSBBL | Manaslu Bikas Bank Limited | 13.5 | 0.71 | 14.21 | 2016-03-23 |
18 | RMFL | Reliable Microfinance Bittiya Sanstha Limited | 13 | 0.68 | 13.68 | 2016-03-22 |
19 | CSDBL | Cosmos Development Bank Limited | 15 | 0.79 | 15.79 | 2016-03-19 |
20 | NICA | NIC Asia Bank Limited | 39 | 2.05 | 41.05 | 2016-03-16 |
21 | JHBL | Jhimruk Bikas Bank Limited | 21.03 | 0 | 21.03 | 2016-03-14 |
22 | SWBBL | Swabalamwan Bikash Bank | 42 | 10.63 | 52.63 | 2016-03-12 |
23 | KNBL | Kankai Bikas Bank Limited | 25 | 1.315 | 26.315 | 2016-03-01 |
24 | RMDC | Rural Microfinance Development Centre Limited | 10 | 16.32 | 26.32 | 2016-02-27 |
25 | BNT | Bottlers Nepal (Terai)Limited | 0 | 25 | 25 | 2016-02-24 |
26 | CBBL | Chhimek Laghubitta Bikas Bank Limited | 40 | 12.7 | 52.7 | 2016-02-21 |
27 | CHCL | Chilime Hydro power Company Limited | 15 | 12 | 27 | 2016-02-20 |
28 | GMFIL | Guheyshwori Merchant Bank Fin Limited | 15 | 0.79 | 15.79 | 2016-02-16 |
29 | SBI | Nepal SBI Bank Limited | 27 | 1.42 | 28.42 | 2016-02-10 |
30 | BPCL | Butwal Power Company Limited | 0 | 20 | 20 | 2016-01-27 |
31 | NCDB | Nepal Community Development Bank Limited | 9.5 | 0.5 | 10 | 2016-01-25 |
32 | PDBL | Paschimanchal Development Bank Limited | 10 | 10.53 | 20.53 | 2016-01-20 |
33 | UFIL | Unique Finance Limited | 7 | 0.036 | 7.036 | 2016-01-19 |
34 | KADBL | Kanchan Development Bank Limited | 25 | 1.31 | 26.31 | 2016-01-18 |
35 | MFL | Mahalaxmi Finance Limited | 15 | 0.79 | 15.79 | 2016-01-17 |
36 | OHL | Oriental Hotel Limited | 20 | 0 | 20 | 2016-01-16 |
37 | HDL | Himalayan Distillery Limited | 0 | 20 | 20 | 2016-01-13 |
38 | BUDBL | Business Universal Development Bank Limited | 13 | 0.68 | 13.68 | 2016-01-09 |
39 | PADBL | Pacific Development Bank Limitied | 24 | 1.26 | 25.26 | 2016-01-04 |
40 | NUBL | Nirdhan Utthan Bank Limited | 48.81 | 13.1 | 61.91 | 2016-01-02 |
41 | NABIL | Nabil Bank Limited | 30 | 6.842 | 36.842 | 2015-12-28 |
42 | GBIME | Global IME Bank Limited | 23 | 0 | 23 | 2015-12-28 |
43 | OFL | Om Finance Limited | 27.07 | 1.42 | 28.49 | 2015-12-27 |
44 | NICL | Nepal Insurance Company Limited | 9 | 0.47 | 9.47 | 2015-12-26 |
45 | SLBBL | Swarojgar Laghu Bitta Bikas Bank Limited | 34.2 | 1.8 | 36 | 2015-12-26 |
46 | UFL | United Finance Limited | 15 | 0.79 | 15.79 | 2015-12-16 |
47 | PFL | Pokhara Finance Limited | 48.5 | 2.55 | 51.05 | 2015-12-14 |
48 | RHPC | Ridi Hydropower Development Company Limited | 0 | 10.526 | 10.526 | 2015-12-13 |
49 | FMDBL | First Microfinance Development Bank Limited | 15 | 0.79 | 15.79 | 2015-12-12 |
50 | SINDU | Sindhu Bikas Bank Limited | 12.5 | 0.66 | 13.16 | 2015-12-12 |
51 | KMBL | Kamana Bikas Bank Limited | 22.6 | 1.19 | 23.79 | 2015-12-02 |
52 | CZBIL | Citizens Bank International Limited | 20 | 1.05 | 21.05 | 2015-12-02 |
53 | GDBL | Gandaki Bikas Bank Limited | 23 | 1.21 | 24.21 | 2015-11-28 |
54 | KBBL | Kailash Bikas Bank Limited | 24 | 0 | 24 | 2015-11-25 |
55 | NNFC | Narayani National Finance Company Limited | 18 | 7 | 25 | 2015-11-18 |
56 | SIFC | Shree Investment Finance Company Limited | 11.61 | 0.61 | 12.22 | 2015-10-29 |
57 | AHPC | Arun Valley Hydropower Development Company Limited | 0 | 11 | 11 | 2015-10-15 |
58 | SIGS1 | Siddhartha Investment Growth Scheme-1 | 0 | 15 | 15 | 2015-10-14 |
59 | KAFIL | Kaski Finance Limited | 17.26 | 0.91 | 18.17 | 2015-10-07 |
60 | NBF1 | Nabil Balance Fund 1 | 0 | 14 | 14 | 2015-10-04 |
61 | GBBL | Garima Bikas Bank Limited | 20 | 0 | 20 | NA |
62 | PURBL | Purnima Bikas Bank Limited | 23.27 | 1.22 | 24.49 | NA |
63 | WOMI | Womi Microfinance Bittiya Sanstha Limited | 20 | 1.1 | 21.1 | NA |
64 | RBBBL | Raptibheri Bikas Bank Limited | 15 | 0.5 | 15.5 | NA |
65 | SICL | Shikhar Insurance Company Limited | 24 | 1.26 | 25.26 | NA |
66 | STC | Salt Trading Corporation Limited | 15 | 10 | 25 | NA |
67 | nmb cap | NMB Capital Limited | 0 | 21.05 | 21.05 | NA |
68 | FBBL | Fewa Bikas Bank Limited | 21.9 | 0 | 21.9 | NA |
69 | CIT | Citizen Investment Trust | 35 | 6.84 | 41.84 | NA |
70 | HGI | Himalayan Gen. Insu. Company Limited | 20 | 1.05 | 21.05 | NA |
71 | KEBL | Kabeli Bikas Bank Limited | 20 | 0 | 20 | NA |
72 | NLO | Nepal Lube Oil Limited | 0 | 10 | 10 | NA |
73 | Growmore | Growmore Merchant Banker Limited | 20 | 0 | 20 | NA |
74 | SEWA | Sewa Bikas Bank Limited | 18 | 0 | 18 | NA |
75 | NBSL | Namaste Bittiya Sanstha Limited | 20 | 1 | 21 | NA |
76 | SHBL | Sahara Bikas Bank Limited | 35 | 0 | 35 | NA |
77 | MFIL | Manjushree Financial Institution Limited | 11.4 | 0.6 | 12 | NA |
78 | NLIC | Nepal Life Insurance Company Limited | 25 | 1.31 | 26.31 | NA |
79 | TDBL | Tourism Development Bank Limited | 16 | 0.84 | 16.84 | NA |
80 | NEPSE | Nepal Stock Exchange Limited | 0 | 10 | 10 | NA |
81 | MPFL | Multipurpose Finance Company Limited | 15 | 0 | 15 | NA |
82 | EKBL | Ekata Bikash Bank Limited | 13.87 | 0 | 13.87 | NA |
83 | KKBL | Kakre Bihar Bikash Bank Limited | 15 | 0.79 | 15.79 | NA |
84 | NCCB | Nepal Credit & Commercial Bank Limited | 16 | 0 | 16 | NA |
85 | WDBL | Western Development Bank Limited | 20 | 1.05 | 21.05 | NA |
86 | PICL | Prudential Insurance Company Limited | 10 | 0 | 10 | NA |
87 | ALDBL | Alpine Development Bank Limited | 23 | 0 | 23 | NA |
88 | UIC | United Insurance Company(Nepal) Limited | 20 | 0 | 20 | NA |
89 | KBL | Kumari Bank Limited | 11 | 0.58 | 11.58 | NA |
90 | SIL | Siddhartha Insurance Limited | 25 | 0 | 25 | NA |
91 | REDBL | Reliable Development Bank Limited | 10 | 0 | 10 | NA |
92 | SAFL | Sagarmatha Finance Limited | 15.85 | 0 | 15.85 | NA |
93 | SUPRME | Supreme Development Bank Limited | 15 | 0.79 | 15.79 | NA |
94 | RLFL | Reliance Lotus Finance Limited | 20 | 1.05 | 21.05 | NA |
95 | KCDBL | Kalinchowk Development Bank Limited | 6 | 0.32 | 6.32 | NA |
96 | LFLC | Lumbini Finance Limited | 21.61 | 1.14 | 22.75 | NA |
97 | MBL | Machhachapuchhre Bank Limited | 16 | 0.84 | 16.84 | NA |
98 | CCBL | Century Commercial Bank Limited | 9 | 0.47 | 9.47 | NA |
99 | SETI | Seti Finance Limited | 14 | 0 | 14 | NA |
100 | PIC | Premier Insurance Company Limited | 30 | 1.02 | 31.02 | NA |
101 | SFL | Siddhartha Finance Limited | 11 | 0.57 | 11.57 | NA |
102 | MIDBL | Mission Development Bank Limited | 13 | 0 | 13 | NA |
103 | LICN | Life Insurance Company Nepal | 25 | 1.32 | 26.32 | NA |
104 | KRBL | Karnali Development Bank Limited | 11 | 5 | 16 | NA |
105 | ADBL | Agricultural Development Bank Limited | 15 | 0.79 | 15.79 | NA |
106 | TNBL | Tinau Development Bank Limited | 18 | 0.94 | 18.94 | NA |
107 | SHINE | Shine Resunga Development Bank Limited | 27 | 1.42 | 28.42 | NA |
108 | CDBL | City Development Bank Limited | 19.25 | 1.01 | 20.26 | NA |
109 | HAMRO | Hamro Bikas Bank Limited | 15 | 0.79 | 15.79 | NA |
110 | LUBL | Lumbini Bank Limited | 15 | 0 | 15 | NA |
111 | DDBL | Deprosc Development Bank Limited | 50 | 2.63 | 52.63 | NA |
112 | SUBBL | Subhechha Bikas Bank Limited | 17.95 | 0.94 | 18.89 | NA |
113 | LLBS | Laxmi Laghubitta Bittiya Sanstha Limited | 10 | 0.53 | 10.53 | NA |
114 | GLICL | Guras Life Insurance Company Limited | 10 | 0.52 | 10.52 | NA |
115 | SBL | Siddhartha Bank Limited | 20 | 1.05 | 21.05 | NA |
116 | ARDBL | Araniko Development Bank Limited | 10 | 0.53 | 10.53 | NA |
117 | EDBL | Excel Development Bank Limited | 26 | 1.36 | 27.36 | NA |
118 | BLDBL | Biratlaxmi Bikash Bank Limited | 25 | 0 | 25 | NA |
119 | TBBL | Triveni Bikas Bank Limited | 10 | 0.53 | 10.53 | NA |
120 | KFL | Kathmandu Finance Limited. | 7 | 0.3684 | 7.36 | NA |
121 | EFL | Everest Finance Limited | 14 | 0 | 14 | NA |
122 | SANIMA | Sanima Bank Limited | 20 | 1.05 | 21.05 | NA |
123 | UNL | Uniliver Nepal Limited | 0 | 990 | 990 | NA |
124 | NABIL INV | Nabil Investment Banking Limited | 0 | 20 | 20 | NA |
125 | Siddhartha | Siddhartha Capital Limited | 0 | 10.53 | 10.53 | NA |
126 | GBIME Capital | Global IME Capital Limited | 0 | 10.526 | 10.526 | NA |
127 | NBB | Nepal Bangladesh Bank Limited | 25 | 1.32 | 26.32 | NA |
128 | NIB | Nepal Investment Bank Limited | 33 | 1.74 | 34.74 | NA |
129 | BOK | Bank of Kathmandu | 26 | 1.36 | 27.36 | NA |
130 | HAMA | Hama Merchant & Finance Limited | 10.5 | 0.55 | 11.05 | NA |
131 | NMBMF | NMB Microfinance Bittiya Sanstha Limited | 15 | 0 | 15 | NA |
132 | JFL | Janaki Finance Limited | 25 | 0 | 25 | NA |
133 | NLBBL | Nerude Laghubita Bikas Bank Limited | 44 | 2.32 | 46.32 | NA |
134 | HBL | Himalayan Bank Limited | 35 | 7.1 | 42.1 | NA |
135 | MNBBL | Muktinath Bikas Bank Limited | 31 | 1.63 | 32.63 | NA |
136 | MEGA | Mega Bank Nepal Limited | 10 | 0.53 | 10.53 | NA |
137 | SCB | Standard Chartered Bank Limited | 25 | 19.21 | 44.21 | NA |
138 | INDB | Innovative Development Bank Limited | 27 | 1.42 | 28.42 | NA |
139 | GABL | Gaumukhee Bikas Bank Limited | 21 | 1.11 | 22.11 | NA |
140 | NEFL | Nepal Express Finance Limited | 13 | 0 | 13 | NA |
141 | DEVA | Deva Bikas Bank Limited | 7.69 | 0.4 | 8.09 | NA |
142 | CBL | Civil Bank Limited | 6.75 | 0.35 | 7.1 | NA |
143 | LGIL | Lumbini General Insurance Limited | 13.06 | 0 | 13.06 | NA |
144 | INDBL | International Development Bank Limited | 9.5 | 0.5 | 10 | NA |
145 | SMFDB | Summit Micro Finance Development Bank Limited | 41.72 | 2.19 | 43.91 | NA |
146 | MDBL | Malika Bikash Bank Limited | 29.14 | 1.54 | 30.68 | NA |
147 | CNDBL | Country Development Bank Limited | 7.25 | 0.38 | 7.63 | NA |
148 | NCM Merchant | NCM Merchant Banking Limited | 0 | 40 | 40 | NA |
149 | JEFL | Jebils Finance Limited | 16.75 | 0.88 | 17.63 | NA |
150 | PRDBL | Professional Diyalo Bikas Bank Limited | 9.25 | 0 | 9.25 | NA |
151 | ACECAP | Ace Capital Limited | 0 | 9.47 | 9.47 | NA |
152 | MBBL | Mahakali Bikas Bank Limited | 17 | 0 | 17 | NA |
153 | EBL | Everest Bank Limited | 30 | 6.57 | 36.57 | NA |
154 | CFCL | Central Finance Company Limited | 33 | 1.74 | 34.74 | NA |
155 | SKBBL | Sana Kisan Bikas Bank Limited | 25 | 1.31 | 26.31 | NA |
156 | NMB | NMB Bank Limited | 8 | 0.42 | 8.42 | NA |
157 | ACEDBL | Ace Development Bank Limited | 13 | 0 | 13 | NA |
158 | BHBL | Bhargav Bikash Bank Limited | 20 | 1.05 | 21.05 | NA |
159 | MMDBL | Mount Makalu Development Bank Limited | 30 | 0 | 30 | NA |
160 | SADBL | Shangrila Development Bank Limited | 20.85 | 0 | 20.85 | NA |
161 | ICFC | ICFC Finance Limited | 10.5 | 0.55 | 11.05 | NA |
162 | GFCL | Goodwill Finance Company Limited | 10 | 0 | 10 | NA |
3 comments:
Recently, It is a very signifisant and modern website about financial market.It is a very useful for us. So, I like it very much. Many many thanks for make this website. If you want more informastion about stock ticker to visit stock ticker exploration conveys to you to definitely invest in specific share if them lowers to 10 dollars. That is exclusively and so regarding abrupt traders. To give an example, presume ones own Trying to get for your 20 very small unwanted totally free estimate the thing is that them arrive at ones own $10 accessibility point. On the contrary, from the interceding 20 a few minutes them is now returning up. You'll skipped ones own entry way sometimes causing attractive earnings.
Great for complete information.
Great for complete information.
Post a Comment